4.8L 5.3L 6.0L 6.2L Truck Harmonic Balancer Crankshaft Pulley OEM GM 19300488
4.8L 5.3L 6.0L 6.2L Truck Harmonic Balancer Crankshaft Pulley OEM GM 19300488
Regular price
$65.00
Regular price
Sale price
$65.00
Unit price
per
Free shipping within the Continental USA
8 in stock
Manufacturer: General Motors
Part # 19300488
Balancers removed from a brand new crate engines which were modified for a high performance build. As a result, they no longer needed the OEM Factory Parts. Parts are in LIKE NEW condition with minimal evidence of use. OEM, Not an aftermarket replacement.
Please compare to your original to ensure this is the proper part you are needing.
Fits:
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2020 | Chevrolet | Express 2500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2020 | Chevrolet | Express 3500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2020 | GMC | Savana 2500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2020 | GMC | Savana 3500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2019 | Chevrolet | Express 2500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2019 | Chevrolet | Express 3500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2019 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2019 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2019 | Chevrolet | Suburban 3500 HD | LS, LT | 6.0L V8 - Flex |
2019 | GMC | Savana 2500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2019 | GMC | Savana 3500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2019 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2019 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2018 | Chevrolet | Express 2500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2018 | Chevrolet | Express 3500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2018 | Chevrolet | LCF 3500 | Base | 6.0L V8 - Flex |
2018 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2018 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2018 | Chevrolet | Suburban 3500 HD | LS, LT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2018 | GMC | Savana 2500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2018 | GMC | Savana 3500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2018 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2018 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2017 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex, 6.0L V8 - Gas |
2017 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex, 6.0L V8 - Gas |
2017 | Chevrolet | LCF 3500 | Base | 6.0L V8 - Flex |
2017 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2017 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2017 | Chevrolet | Suburban 3500 HD | LS, LT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2017 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex, 6.0L V8 - Gas |
2017 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex, 6.0L V8 - Gas |
2017 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2017 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2016 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2016 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2016 | Chevrolet | LCF 3500 | Base | 6.0L V8 - CNG, 6.0L V8 - Flex |
2016 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2016 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2016 | Chevrolet | Suburban 3500 HD | LS, LT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2016 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2016 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2016 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2016 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2015 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2015 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2015 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2015 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2015 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2015 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2015 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2015 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2014 | Chevrolet | Express 1500 | Base, LS, LT | 5.3L V8 - Flex |
2014 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2014 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2014 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2014 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2014 | GMC | Savana 1500 | Base, LS, LT | 5.3L V8 - Flex |
2014 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2014 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2014 | GMC | Sierra 2500 HD | Denali, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2014 | GMC | Sierra 3500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2013 | Chevrolet | Express 1500 | Base, LS, LT | 5.3L V8 - Flex |
2013 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2013 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2013 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2013 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2013 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Flex |
2013 | GMC | Savana 1500 | Base, LS, LT | 5.3L V8 - Flex |
2013 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2013 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2013 | GMC | Sierra 2500 HD | Denali, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2013 | GMC | Sierra 3500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2013 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Flex |
2012 | Chevrolet | Express 1500 | Base, LS, LT | 5.3L V8 - Flex |
2012 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2012 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2012 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2012 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2012 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Flex |
2012 | GMC | Savana 1500 | Base, LS, LT | 5.3L V8 - Flex |
2012 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2012 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2012 | GMC | Sierra 2500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2012 | GMC | Sierra 3500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2012 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Flex |
2011 | Chevrolet | Express 1500 | Base, LS, LT | 5.3L V8 - Flex |
2011 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2011 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2011 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2011 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2011 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Flex |
2011 | GMC | Savana 1500 | Base, LS, LT | 5.3L V8 - Flex |
2011 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2011 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2011 | GMC | Sierra 2500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2011 | GMC | Sierra 3500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2011 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Flex |
2010 | Chevrolet | Express 1500 | Base, LS, LT | 5.3L V8 - Flex |
2010 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex |
2010 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex |
2010 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2010 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2010 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Flex |
2010 | GMC | Savana 1500 | Base, LS, LT | 5.3L V8 - Flex |
2010 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex |
2010 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex |
2010 | GMC | Sierra 2500 HD | SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2010 | GMC | Sierra 3500 HD | SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2010 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Flex |
2009 | Chevrolet | Express 1500 | Base, LS, LT | 5.3L V8 - Flex, 5.3L V8 - Gas |
2009 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2009 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2009 | GMC | Savana 1500 | Base, LS, LT | 5.3L V8 - Flex, 5.3L V8 - Gas |
2009 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2009 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2008 | Chevrolet | Express 1500 | Base, LS, LT | 5.3L V8 - Flex, 5.3L V8 - Gas |
2008 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2008 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2008 | GMC | Savana 1500 | Base, LS, LT | 5.3L V8 - Flex, 5.3L V8 - Gas |
2008 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2008 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2007 | Chevrolet | Express 1500 | Base, LS, LT | 5.3L V8 - Flex, 5.3L V8 - Gas |
2007 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2007 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2007 | GMC | Savana 1500 | Base, LS, LT | 5.3L V8 - Flex, 5.3L V8 - Gas |
2007 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2007 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2006 | Chevrolet | Express 1500 | Base, LS, LT | 5.3L V8 - Gas |
2006 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2006 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2006 | GMC | Savana 1500 | Base, LS, LT | 5.3L V8 - Gas |
2006 | GMC | Savana 2500 | Base | 4.8L V8 - Gas, 6.0L V8 - Gas |
2006 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2005 | Chevrolet | Express 1500 | Base, LS | 5.3L V8 - Gas |
2005 | Chevrolet | Express 2500 | Base, LS | 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2005 | Chevrolet | Express 3500 | Base, LS | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2005 | GMC | Savana 1500 | Base, SLE | 5.3L V8 - Gas |
2005 | GMC | Savana 2500 | Base, SLE | 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2005 | GMC | Savana 3500 | Base, SLE | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2004 | Chevrolet | Express 1500 | Base, LS | 5.3L V8 - Gas |
2004 | Chevrolet | Express 2500 | Base, LS | 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2004 | Chevrolet | Express 3500 | Base, LS | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2004 | GMC | Savana 1500 | Base, SLE | 5.3L V8 - Gas |
2004 | GMC | Savana 2500 | Base, SLE | 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2004 | GMC | Savana 3500 | Base, SLE | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2003 | Chevrolet | Express 1500 | Base, LS | 5.3L V8 - Gas |
2003 | Chevrolet | Express 2500 | Base, LS | 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2003 | Chevrolet | Express 3500 | Base, LS | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2003 | GMC | Savana 1500 | Base, SLE | 5.3L V8 - Gas |
2003 | GMC | Savana 2500 | Base, SLE | 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2003 | GMC | Savana 3500 | Base, SLE | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
Couldn't load pickup availability




