2012-2024 Chevy Express GMC Savana Running Board Assist Steps OEM GM
2012-2024 Chevy Express GMC Savana Running Board Assist Steps OEM GM
Regular price
$700.00
Regular price
Sale price
$700.00
Unit price
per
Free shipping within the Continental USA
Out of stock
Manufacturer: General Motors
Part # 22889279
- Pair of Black, Passenger Van, 6-Inch Rectangular Assist Steps
- One Short Step for Driver-side and One Extended Length for Passenger-side
- Package includes assist steps, mounting hardware, fasteners and instructions
Fits:
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2024 | Chevrolet | Express 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
2024 | Chevrolet | Express 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
2024 | GMC | Savana 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
2024 | GMC | Savana 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
2023 | Chevrolet | Express 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
2023 | Chevrolet | Express 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
2023 | GMC | Savana 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
2023 | GMC | Savana 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
2022 | GMC | Savana 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
2021 | Chevrolet | Express 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
2021 | Chevrolet | Express 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
2021 | GMC | Savana 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
2021 | GMC | Savana 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
2020 | Chevrolet | Express 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2020 | Chevrolet | Express 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2020 | GMC | Savana 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2020 | GMC | Savana 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2019 | Chevrolet | Express 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2019 | Chevrolet | Express 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2019 | GMC | Savana 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2019 | GMC | Savana 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2017 | GMC | Savana 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.8L V8 - Flex, 6.0L V8 - Flex, 6.0L V8 - Gas |
2017 | GMC | Savana 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.8L V8 - Flex, 6.0L V8 - Flex, 6.0L V8 - Gas |
2016 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2016 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2016 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2016 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2015 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2015 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2015 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2015 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2014 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
2014 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2014 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2014 | GMC | Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
2014 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2014 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2013 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
2013 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2013 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2013 | GMC | Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
2013 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2013 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2012 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
2012 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2012 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2012 | GMC | Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
2012 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2012 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
Couldn't load pickup availability



